Tabla de Productos
“Usa el buscador de tu explorador para encontrar algún producto de tu interés” (Presiona tecla Ctrl+F )
“Usa el buscador de tu explorador para encontrar algún producto o visualizar la versión de escritorio”
| REIS ID | Descripción | Modelo | Cantidad |
|---|---|---|---|
| 1055863 | Trim Press pump | AE A10VSO 45 DFLR/31R-PPA12N00 | 0 |
| 2958581 | Press pad cylinder | – | 0 |
| 735522 | Electric Motor | 0 | |
| 3529636 | – | DRIVE 4003 AT | 3 |
| 3529636 | – | DRIVE 4005 AT | 3 |
| 3529638 | – | DRIVE 4009 AT | 4 |
| 3529639 | – | DRIVE 4025 | 6 |
| 3539127 | – | DRIVE 4005 | 3 |
| 3530026-A | Teach pendal PHG 10-2 | PHG 10-2 | 4 |
| 2140350-A | – | PHG 10 | 0 |
| 2123331 | – | – | 3 |
| 3530028 | PHG-Cable R*V PHG 10-2 | R*V PHG 10-2 | 4 |
| 2291328 | PHG-Cable Viejo | R*V PHG 10 | 1 |
| 3530029 | PHG-Cable | R*V PHG 10-2 | 0 |
| 3567518 | PHG-Cable | REISPAD | 2 |
| 2961802-A | Power Pack | QUINT-PS 24V/40A | 2 |
| 3500442-A | Power Pack | QUINT-PS 24V/20A | 2 |
| 3522448 | Safety Controller | SCR2 | 1 |
| 3522450 | Safety Controller card | SCR2 E/A Tarjeta de expansión | 2 |
| 2139915 | Safety Plate Against Disc | 751.910.0 | 3 |
| 2955943-A | CPU 2955943 or 2955943-A | – | 0 |
| 2363879-A | CPU 2363879-A | 86 | 0 |
| 3545775 | CPU | BOX-IPC-3/933-4ETH 512MP | 1 |
| 3533519-A | – | PNT350-2-24/6V5 | 1 |
| 2922963 | – | 09.F5.B1B-3A0A | 7 |
| 3577614 | Digital Operator | 00.F5.060-1100 | 3 |
| 3523795 | Ferrit Adapter | PE-LEITER GRUEN/GELB | 3 |
| 3503707 | Absolute Encoder | CE58M PB A.NR.5802-00029 | 2 |
| 3502488 | Buffer Power Pack Old Version | PNT100-6V5 | 1 |
| 21733590 | Servomotor | DSCG056S64U38-5 UL | 1 |
| 2088328-A | Servomotor | DSCG56L45-560V | 1 |
| 2280982 | – | D-86720 | 1 |
| 1200279 | Buffer Power Pack | SB0210-0, 75E1 | 3 |
| 2890350 | – | 1653-214-20 | 8 |
| 1409326 | – | ZR M0200Z017 M2 Z17 | 3 |
| 16991562 | – | SHRINK CISC RFN 4161 50X90 | 1 |
| 3001176318 | – | SUBCON-PLUS-PROFIB/PG/SC2 | 3 |
| – | – | XB2EA13Q | 5 |
| 1328666 | Filter Element Uso Sep 13 | ANG0066639/10 | 0 |
| 1058230 | Filter Element | 0500 R 010 BN4/HC | 0 |
| 1058214 | Filter Element | 0007 L 003 P | 2 |
| 679563 | Tank Ventilation Filter | ELF P7F3K 1.0 | 0 |
| 1534032 | Hydraulic Valve | ANG0066682/20 | 0 |
| 580068 | Hydraulic Valve | 4WE 6C62/OFEG24N9K4 | 0 |
| 949438 | Hudraulic Valve | 3WE 6 A62/EG24N9K4 | 0 |
| 2209718 | Hydraulic Valve | 5-4WE10D50/EG24N9K4QMBG24/MH | 2 |
| 1058123 | Pressure Control Valve | 0 | |
| 542600 | Hydraulic Valve | MS4-EE-1/8-10V24-S | 1 |
| 949412 | 2-WEGE-EINBAUVENTIL | LC16A05E7X | 2 |
| 1366864 | Pressure Control Valve | DBDS20K1X/200SO140 | 2 |
| 580068 | Hydraulic Valve | R9005607 4WE6 C6X/OFEG2 | 2 |
| 2072389 | 2-Port Directional Mounting Valve | LFA 25 EWMA24-71/CA20DQMG24 | 2 |
| 331736 | Pressure Control Valve | DBDH 20 K1X/31 | 0 |
| 1058123 | Pressure Control Valve | DBDH 20 K1X/21 | 0 |
| 332076 | Hydraulic Valve | 4WE 6BJ62/EG24K4/MH | 0 |
| 1534164 | Hydraulic Valve | 4WE 6 U1062/EG24K4 | 0 |
| 2247460 | – | DSG 36M65-560V | 1 |
| – | – | BDA 24DC 8W ED100 | 3 |
| – | – | – | 3 |
| 3533476 | – | SACB-8/16-L-C-SCO | 3 |
| 3518544 | – | CSS-8-180-2P-E-LST | 2 |
| 101166287 | – | AZM 161CC-12/12RKA-024 | 1 |
| 1561944 | – | BPS33 | 4 |
| 59868 | – | 6ES7 193-4CA20-0AA0 | 5 |
| 331089 | – | LC1D181M7 | 2 |
| 777585165630 | – | PZE X4P 24VCD 4n/o | 1 |
| 760664 | – | SRB-NA-R-C. 15/R2-24V | 1 |
| 3524204 | – | M-Modul II | 2 |
| 3574864 | – | AB7649-C | 1 |
| 4042948466766 | – | 6ES7648-2BF02-0XG0 | 1 |
| 4025515074670 | – | 6ES7 132-4BF00-0AA0 | 3 |
| 4025515074687 | – | 6ES7 131-4BF00-0AA0 | 3 |
| 2364281 | – | BK 5120 | 1 |
| 3511042 | – | KL 2408 | 1 |
| 2953888 | – | 30B2.1206 | 2 |
| 3389110231670 | – | LC1D5011M/ | 2 |
| 3511039 | – | KL 1408 | 2 |
| 5273975 | – | 644-40540-3 P203-2XLBO-1K6-24-2A1.01 | 1 |
| 1598797 | – | HFUC 20-80-2A-GR-SP | 1 |
| – | – | W20 DR63S4/BR/HR | 1 |
| 21116227 | – | 254786/1461103/350.0148.3.00-4 | 1 |
| – | – | – | 1 |
| 150546 | – | FLNSCH PNVAK-10bat 24V DC 2W | 10 |
| 168920 | – | FLNSCH PNVAK-10bat 24V DC 2W | 7 |
| 592-0250 | – | OA109AP-11-1WB | 2 |
| – | – | – | 1 |
| 1808394 | – | BV 115 480-230V 6.5A | 1 |
| 1388215 | – | 17 GST 110 | 1 |
| 170613 | – | 1740613 – NR107 VDE 0550 | 1 |
| 101011130 | – | ULMER 0550 ta40/E | 1 |
| 100/222 | – | ES06F-1A | 22 |
| 4/9 | – | ES06F-1/2A | 2 |
| 190608 | – | AZM 161-B1E | 4 |
| 1083036 | – | AZ 15/16-B1 KPL | 2 |
| 3505024 | Connection line | VADM12 1B-VAD 1B-1-3-226/0.4P5 | 6 |
| 3503987 | Connecting Cable | RST 5-3VAD 1F-4-3-226/0.6P4 | 3 |
| 1366864 | Pressure Control Valvule | DBDS 20 K1X/200 SO140 | 2 |
| 949412 | Distribución valvule (2 ways) LC | LC 16 A05 E 7X/ | 2 |
| 2210252 | Functional Nut | FM38SCF | 2 |
| 1531533 | Pressure Switch | PEV-1/4-B-OD | 3 |
| 1160101 | Wire Rope | 6X1900LG | 1 |
| 2805003 | – | FW-TPMW2 | 2 |
| – | – | – | 3 |
| 1329748 | Pump Support | 103526046200 | 1 |
| 5154943 | Attachment Sealing Set | KIT.KWVE25-B-3100+S14 | 4 |
| 26161 | One-Way Restrictor | GRA-1/4-B | 2 |
| 1409326 | Toothed Wheel | ZR M0200Z017 | 2 |
| 3542885 | CONNECTING HOOD WITH PLUG | SACB-C.H180 8/16 SCO | 1 |
| 139790 | Valve PMS2 Air Control | VALVE PMS2 AIR CONTROL | 0 |
| 304505 | Valve PMS3, 4 Air Control | DN32CL.04 DIAPHRAGM VALVE AIR CONTROL PSM3, 4 | 0 |
| – | – | – | 13 |
| – | – | – | 9 |
| – | – | – | 33 |
| – | – | – | 40 |
| – | – | – | 20 |
| – | – | – | 24 |
| – | – | – | 9 |
| – | – | – | 2 |
| 3519189 | Twintec-plug | 3519189 | 5 |
| 3519189 | Crimp- Contacto | 0.14-0.37QNN/AWG26-22 | 1 |
| 1577091 | Crimp-Contacto | 0.14-0.37QMM/AWG26/-22 | 1 |
| 1477208 | Crimp-Contacto | 0.14-0.37QMM/AWG26/-22 | 1 |
| 1477216 | Crimp-Contacto | 1.5QMM/AW16 AU | 1 |
| 2139592 | Contact Bush | 0.14-1.0 MM CRIMP/AU | 3 |
| 359186 | Contact Bush | 0.35-2.5MM CRIMP/AU | 1 |
| 2139600 | Contact Bush | 2139600 | 1 |
| 1540401 | Crimp Contact | 09 33 000 6121 | 1 |
| 09 33 000 6121 | – | E11504 | 3 |
| 2712264334 | – | E11508 | 3 |
| 3503671 | Plug-Type Connector | SACC-M12MS-5CON-PG7-M | 4 |
| 3531874 | Flat Cable | BU/BU AWG26 0.60M | 2 |
| 3531873 | Flat Cable | BU/BU AWG26 0.85M | 2 |
| 2140277 | Key-Operated Switch | 712.401-WP MIT KAPPE | 16 |
| 2139790 | Emergency-Off key red | 761.3440.4/1 | 2 |
| 2139907 | Bottom pary 2 Channels | 761.8755.11 | 2 |
| 2140020 | Luminous Key | 751.131.025 | 1 |
| 2140152 | Luminous Key | 731.131.025 | 0 |
| 19000005096 | – | 45A260R01 | 8 |
| 2612630 | Gland Body | VK24055D | 5 |
| 20120705 | – | 827171/0005 | 3 |
| – | – | – | 13 |
| – | – | – | 1 |
| – | – | – | 3 |
| 3513174 | Corrugated Tube Bolting | VM-GVB-29M40U | 1 |
| – | – | – | 1 |
| – | – | – | 1 |
| 19000005084 | – | 29H1631 | 2 |
| 20140806 | – | 654361/0007 | 1 |
| 20130819 | – | 962218/0002 | 3 |
| – | – | – | 4 |
| 19000005080 | – | 654361/0005 | 1 |
| 9300240301 | – | HAN 24B-HBM-DL | 4 |
| 9160243101 | – | HAN 24DD-F-C | 7 |
| 9160243001 | – | 9160243001 | 2 |
| 19300240529 | – | HAN 24B-GS-M50 | 2 |
| 19300160527 | – | HAN 16B-GS-M32 | 2 |
| 19300061540 | – | HAN 6B-GS-M20 | 2 |
| 19300061541 | – | HAN 6B-HSE-M25 | 3 |
| 9140160303 | – | HAN 16MOD-RAHMEN F.GEH.OT | 4 |
| 32672 | O ring | 90 SHORE 155X5 | 2 |
| 1366534 | Rod Gland | C1 D020 N3584 130X150X14 | 2 |
| 27375 | Scraper Ring | A13010N3587 | 2 |
| 20711 | Rod Gland | B3 3240 P5000 | 2 |
| 32953 | o-ring | 90 SHORE 63X2.5 | 2 |
| 23481 | Piston Seal | SIKMKO 63X51X14X28 | 2 |
| 3513991 | Saeling kit | CD63-100 (ID.631309) | 2 |
| 2450965 | Guide Band | GUIE BAND F3 | 8 |
| 2450619 | Doble Scraper Ring | DA17 WD1700320-N9 | 4 |
| 2450734 | Road Seal | RR1300320-Z52NZURCON RIM | 4 |
| 2450841 | Road Seal | RSK200320-T46NTURCON STE | 4 |
| 2450726 | Piston Seal | PT0200630-T46NTURCON GLY | 4 |
| 1702605 | Thrust Ring | BG1500130-PT00 | 12 |
| 346999 | O-ring | 90 SHORE 12X2 | 8 |
| 85910 | O-ring | 90 SHORE 71X3 | 8 |
| 3513995 | Press Pad Cylinder Kit | – | 2 |
| 86769 | Scraper ring | A1D010N3587 | 2 |
| 1365130 | Piston seal | BD 0130 00570/P5000 130X150X14.5 | 2 |
| 1540047 | Mulriple sealing | E155M UNI M40 5X10 | 3 |
| 837351 | O-ring | 90 SHORE 190X4 | 2 |
| 872457 | O-ring | 90 SHORE 40X3 | 2 |
| 32722 | O-ring | 90 SHORE 128X3 | 2 |
| 346999 | O-ring | 90 SHORE 12X2 | 4 |
| 85910 | O-ring | 90 SHORE 71X3 | 4 |
| 85811 | O-ring | 90 SHORE 23X2 | 2 |
| 2450726 | Piston seal | PT0200630-T46NTURCON GLY | 2 |
| 2450965 | Guide Band | GUIE BAND F3 | 4 |
| 2450619 | Doble scraper ring | DA17 WD1700320-N9 | 2 |
| 2450841 | Road Seal | RSK200320-T46NTURCON STE | 4 |
| 3571882 | Rod Seal Kit | ON04500740011N | 2 |
| 2450734 | Rod Seal | RR1300320-Z52NZURCON RIM | 4 |
| 3513994 | Sealing kit | – | 1 |
| 85811 | O-ring | 90 SHORE 23X2 | 4 |
| 32664 | O-ring | 90 SHORE 165X4 | 4 |
| 872457 | O-ring | 90 SHORE 40X3 | 4 |
| 3571882 | Rod seal kit | ON04500740011N | 4 |
| 872473 | Piston Seal | TDA-S140 | 4 |
| 74617 | O-ring | 90 SHORE 86X3 | 4 |
| 872481 | Guide ring | FA | 4 |
| 872499 | O-ring | 90 SHORE 154X3 | 8 |
| 32672 | O-ring | 90SHORE 155X5 | 4 |
| 1366534 | Rod seal | C1 D020 N3584 | 4 |
| 1365130 | Piston seal | BD 0130 00570/P5000 130X150X14.5 | 4 |
| 86769 | Scraper Ring | A1D010N3587 | 4 |
| 1533521 | Thrust ring | STA-OG POM | 4 |
| 1533513 | Piston Seal | GD1000K 140/118X53 | 4 |
| 3513996 | Sealing kit | – | 1 |
| 85811 | O-ring | 90 SHORE 23X2 | 4 |
| 32664 | O-ring | 90 SHORE 165X4 | 4 |
| 872457 | O-ring | 90 SHORE 40X3 | 4 |
| 3571882 | Rod seal kit | ON04500740011N | 4 |
| 872473 | Piston seal | TDA-S140 | 4 |
| 74617 | O-ring | 90 SHORE 86X3 | 4 |
| 872481 | Guide ring | FA | 4 |
| 872499 | O-ring | 90 SHORE 154X3 | 8 |
| 32672 | O-ring | 90SHORE 155X5 | 4 |
| 1366534 | Rod seal | C1 D020 N3584 | 4 |
| 1365130 | Piston seal | BD 0130 00570/P5000 130X150X14.5 | 4 |
| 86769 | Scraper Ring | A1D010N3587 | 4 |
| 1533521 | Thrust ring | STA-OG POM | 4 |
| 1533513 | Piston seal | GD1000K 140/118X53 | 4 |
| 3572007 | Sealing kit | – | 1 |
| 85811 | O-ring | 90 SHORE 23X2 | 2 |
| 32664 | O-ring | 90 SHORE 165X4 | 2 |
| 872457 | O-ring | 90 SHORE 40X3 | 2 |
| 3571882 | Rod seal kit | ON04500740011N | 2 |
| 872473 | Piston seal | TDA-S140 | 2 |
| 74617 | O-ring | 90 SHORE 86X3 | 4 |
| 872481 | Guide ring | FA | 2 |
| 872499 | O-ring | 90 SHORE 154X3 | 4 |
| 32672 | O-ring | 90SHORE 155X5 | 2 |
| 1366534 | Rod seal | C1 D020 N3584 | 2 |
| 1365130 | Piston seal | BD 0130 00570/P5000 130X150X14.5 | 2 |
| 86769 | Scraper ring | A1D010N3587 | 2 |
| 1533521 | Thrust ring | STA-OG POM | 2 |
| 1533513 | Piston seal | GD1000K 140/118X53 | 1 |
| 3516217 | Sealing kit | – | 1 |
| 1533406 | Piston seal | GD1000K 200 | 2 |
| 872903 | Guide ring | FA | 2 |
| 103606 | O-ring | 90 SHORE 210X5 | 2 |
| 873083 | O-ring | 90 SHORE 220X5 | 2 |
| 873091 | Scraper-ring | A1K015N3587 | 2 |
| 872887 | Piston seal | TDA-S200 | 2 |
| 1533414 | Thrust ring | STA-OG POM | 2 |
| 984526 | Rod seal | C1 KO10N3584 | 2 |
| 1203299 | Rod seal | BD 0190 00579/P5000 | 2 |
| 3533183 | Sealing kit | – | 1 |
| 5491831 | Seal kit | – | 0 |
| 1533497 | Piston | – | 0 |
| 1316786 | Packing sleeve | – | 0 |
| 1366526 | Packing sleeve | – | 0 |
| 4003183 | Getriebe Unit | E−STD | 0 |
| 5404050 | Planet Wheel Gear | OPU45 I6,5 MOTORASCHLUS | 0 |
| 5271801 | Planet Wheel Gear | – | 0 |
| 5117432 | Harness | 330.7107.2.00−1 | 0 |
| 1393736 | Guide slide | – | 0 |
| 1819516 | Guide slide | – | 0 |
| 872374 | Guide Bush | – | 0 |
| 2890350 | Guide Unit | – | 0 |
| 1903757 | Lubricanting Nipple | ANG0064410/180 | 0 |
| 2208603 | Lubricanting Pump | – | 0 |
| 5273975 | Lubrication Pump | – | 0 |
| 459867 | FILLING LEVEL SWITCH | ANG066412/10 | 2 |
| 3514552 | Oil Cooler | – | 0 |
| 5282705 | Plate Cooler Soldered | – | 0 |
| 5439611 | Pump/Motor | TC 63/560-Z+002 2,18 KW 480V-60HZ | 0 |
| 5372365 | Pump | TC 63/560-Z 1,9 KW 480V-60HZ | 0 |
| 2999111 | Rotary Field Magnet Motor | 350.0185.4.00 -C | 0 |
| 5347085 | Contact Bar | JA B001 | 0 |
| 3515797 | Extensión Complete | – | 0 |
| 3516014 | Extensión Complete | – | 0 |
| 3516015 | Extensión Complete | – | 0 |
| 2953265 | Servo Line | SERVO LINE 2 8,50 M | 0 |
| 2953289 | Servo Line 2 | SERVO LINE 2 14,50 M | 0 |
| 2953264 | Servo Line 2 | SERVO LINE 2 8,25 M | 0 |
| 2953172 | Servo Line 1 | SERVO LINE 1 8,25 M | 0 |
| 5051786 | Pipe Clamp | – | 0 |
| 5233325 | Hand Axis | ANG0065732/10 | 0 |
| 1692038 | Guiding Raul LFS 52 FH | 322.4206.2.00−9 −C | 0 |
| 2181958 | Single Cassete | 350.1226.4.00 | 0 |
| 1055863 | Axial Piston Pump | – | 0 |
| 2959633 | Lead Accumulator | – | 0 |
| 5256725 | WEeight Counterbalance Suspended | – | 0 |
| 1700948 | Coupling | – | 0 |
| 5137500 | Brake Valve | – | 0 |
| 5066118 | Brake Valve | – | 0 |
| 8672 | Screen | – | 0 |
| 2209692 | Hydralic Valve | – | 0 |
| 1534164 | Hydraulic Valve | – | 0 |
| 3506604 | Hydraulic Valve | – | 0 |
| 8698 | Hydraulic Valve | – | 0 |
| 1058123 | Pressure Control Valve | – | 0 |
| 331736 | Pressure Control Valve | – | 0 |
| 1366864 | Pressure Control Valve | – | 0 |
| 1054619 | Pressure Control Valve | – | 0 |
| 2072389 | 2-Port Directional Mounting Valve | 5195622 | 0 |
| 1534040 | 2-Port Directional Mounting Valve | – | 0 |
| 3514093 | 2-Port Directional Mounting Valve | – | 0 |
| 949412 | 2-Port Directional Mounting Valve | – | 0 |
| 1329177 | Control Cover | – | 0 |
| 949420 | Control Cover | – | 0 |
| 2375188 | Pinion Inc. Clamp Ring | – | 0 |
| 5139677 | Ac-Motor | – | 0 |
| 5139673 | Ac-Motor | – | 0 |
| 4000924 | Ac-Motor | – | 0 |
| 308163 | Cap Nut | – | 0 |
| 985978 | Piston Rod | Main Cylinder | 0 |
| 3547736 | Industrial Switch | – | 0 |
| 2365957 | Safety Relay | – | 0 |
| 3525651 | Safety Relay | – | 0 |
| 3518774 | Safety Relay | – | 0 |
| 2594739 | Safety Valve | – | 0 |
| 2939751 | Safety Strip | – | 0 |
| 2957386 | Safety Locking | – | 0 |
| 3518544 | Safety Sensor | – | 0 |
| 2885897 | Bellow | 350.1504.3.00 | 0 |
| 3504461 | Buffer Battery | ANG0062200/10 | 0 |
| 2951010 | System Pump | ANG0062200/20 | 0 |
| 2208629 | Progressive Distribuitor | ANG0063323/120 | 0 |
| 3561761 | Pump Element | – | 0 |
| 5225538 | Energy Supply Chain | – | 0 |
| 5225544 | Connecting Element | – | 0 |
| 598094 | Ball Bearing Mechanical | D18KF03/300-N L=105MM | 0 |
| 806299 | Bearing Ball Mechanic | T18KF06/300-N L=210MM | 0 |
| 3521480 | Servo Line 2 | – | 0 |
| 2140277 | Key-Operated Switch | – | 0 |
| 1599969 | Pinion | 322.3502.4.00 | 0 |
| 1402817 | Rack | 319.0109.2.00-6 | 0 |
| 1402792 | Rack | 319.0109.2.00.-6 | 0 |
| 1188 | Production Work Internal | – | 0 |
| 3521632 | Operator Panel | ANG0062874/10 | 0 |
| 1835702 | Piston Rod RD140X1555 | ANG006272/10 | 0 |
| 2531970 | Emergency-Off Switch Unit | – | 0 |
| 1563288 | Auxiliary Contactor | – | 0 |
| 877423 | Bearing Ball Mechanic | – | 0 |
| 3537582 | Amplifier Exchance | B001 | 0 |
| 3529638 | Servo Amplifier | ANG0061514/30 | 0 |
| 3529639 | Servo Amplifier | ANG0061514/40 | 0 |
| 2922963 | Frequency Converter | ANG0061704/10 | 0 |
| 2923201 | Fu digital Operator | ANG0061704/20 | 0 |
| 2495200 | Pressure Spring | – | 0 |
| 3577614 | Digital-Operator | – | 0 |
| 2957375 | Safety Switch | – | 0 |
| WO-305572 | PSM2 Control Valve | – | 0 |
| WO-139790 | Pinch Valves , PSM2 | DN-20 | 0 |
| WO-304505 | Pinch Valves, PSM3 | DN32CL-04 | 0 |
| WO-305603 | PSM2,3,4 VALVE CONTROL Burket NC | – | 0 |
| WO-305605 | PSM2,3,4 VALVE CONTROL Burket NO | – | 0 |
| WO-302533 | Servo Drive Unidrive SP1406 5.5KW | – | 0 |
| 1835702 | Main Cylinder Rod | – | 0 |
| 1316786 | Main Cylinder Sleeve | – | 0 |
| 3572007 | Main Cylinder Seal Kit | – | 0 |
